2.6 Biosphere

2.6 Biosphere

  • Vegetation
  • Birdlife
  • Midge Flies and Green Algae in and around Lake Mývatn
  • On Index

Vegetation

2.6 a. Vegetation density at Þeistareykir and Krafla

Þeistareykir - Density (%)
Higher plants      
Area 2012 2017 2022
A 140 119 182,5
B 107 108 165,8
C 195 127 178,7
D 153 141 205,2
E 181 137

192,7

       
Herbage (blooming)      
Area 2012 2017 2022
A 8,8 8,1 10,7
B 7,4 5,9 8,5
C 7,3 7,5 6,4
D 17,8 11,5 17,1
E 7,7 8,5 6,8
       
Ferns      
Area 2012 2017 2022
A 0,30 0,25 0,3
B 0,45 0,40

0,6

C 0,43 0,10 0,2
D 0,80 0,70 0,5
E 0,75 0,50 0,4
       
Herbage (gras)      
Area

2012

2017 2022
A 8,2 11,7 22,1
B 3,9 11,3 16,0
C 20,9 20,7 28,7
D 16,7 17,0 38
E 13,1 14,9 28,5
       
Monocotyledonae      
Area 2012 2017 2022
A 3,9 3,0 3,9
B 1,6 1,2 1,3
C 0,3 0,1 0,6
D 3,7 1,4 2,9
E 2,9 1,2 3,3
       
Copse      
Area 2012 2017 2022
A 52 56 58,1
B 32 34 45,8
C 39 36 43,3
D 51 57 58,1
E 50 54 47,4
       
Heath      
Area 2012 2017 2022
A 67 40 87,3
B 62 55 93,5
C 127 62 99,5
D 63 53 88,6
E 107 59 106,3
       
Moss      
Area

2012

2017 2022
A 7 14 36,7
B 9 20 49,1
C 49 47 67,8
D 14 42 45,7
E 16 26 63,8
       
Lichen      
Area 2012 2017 2022
A 24,2 9,0 20,8
B 48,8 13,9 35,1
C 4,4 0,6 5,5
D 11,5 4,1 10,0
E 20,5 4,3 12,5
       

 

Krafla - Density (%)
Higher plants      
Area 2012 2017 2022
A 153 153 177,4
B 147 129 150,0
C 186 170 159,7
D 101 111 83,5
E 90 99 66,7
F 140 171 157,1
       
Herbage (blooming)      
Area 2012 2017 2022
A 17,3 16,6 19,1
B 14,9 10,9 12,3
C 17,1 14,7 14,5
D 19,5 19,7 15,8
E 29,9 41,9 21,7
F 13,7 11,7 13,9
       
Ferns      
Area 2012 2017 2022
A 17,3 16,6 2,0
B 14,9 10,9 2,4
C 17,1 14,7 1,2
D 19,5 19,7 2,9
E 29,9 41,9 3,9
F 13,7 11,7 4,4
       
Herbage (gras)      
Area 2012 2017 2022
A 10,3 13,3 23,6
B 8,2 5,2 9,7
C 24,9 26,6 26,2
D 4,4 4,9 6,3
E 27,6 19,4 17,3
F 7,8 8,9 8,0
       
       
Monocotyledonae      
Area 2012 2017 2022
A 12,4 7,3 8,3
B 14,3 5,9 7,8
C 5,3 2,4 3,3
D 11,3 9,8 10,5
E 22,4 24,8 15,3
F 2,0 1,8 1,9
       
Copse      
Area 2012 2017 2022
A 13 20 24,5
B 29 34 40,0
C 35 35 39,3
D 1 1 0,8
E 0 0 0,2
F 47 61 57,0
       
Heath      
Area 2012 2017 2022
A 98 94 99,9
B 78 71 77,8
C 103 91 75,2
D 64 72 47,3
E 6 8 8,4
F 68 83 71,9
       
Moss      
Area 2012 2017 2022
A 64 58 52,1
B 61 62 64,4
C 60 73 56,1
D 70 74 56,5
E 75 75

71,0

F 38 44 36,7
       
Lichen      
Area 2012 2017 2022
A 14,1 10,7 14,1
B 7,6 10,3 14,1
C 17,4 17,3 16,2
D 15,3 14,2 12,8
E 9,2 14,7 11,3
F 17,3 21,7 23,4

 

Sampling Site at  Krafla

 

Sampling Site at Þeistareyki

 

Original data and processing

Source: Northeast Iceland Nature Research Centre.

Data collected from Northeast Iceland Nature Research Centre employees.

 

Vegetation

2.6 b. Vegetation - Efnamælingar í gróðri

In 2016 and 2022, chemical analyses were conducted on vegetation. The results are presented in the tables below.

The units in the tables are expressed as mg/kg of dry matter.

Arsen (As)

  2016 2022
TH-1-1 <0.1 <0.08
TH-2-1 <0.1 <0.08
TH-4-1 <0.1 <0.08
TH-4-2 <0.1 <0.08
TH-6-1 <0.1 <0.08
TH-6-2 <0.1 <0.08
TH-7-1 <0.1 <0.08
TH-7-2 0,00 <0.08
TH-9-1 <0.1 <0.08
TH-9-2 <0.1 <0.08
TH-10-1 <0.1 <0.08
TH-11-1 <0.1 <0.08
TH-12-1 <0.1 <0.08
TH-12-2 <0.1 <0.08
TH-13-1 <0.1 <0.08
TH-13-2 <0.1 <0.08
TH-14-1 <0.1 <0.08
TH-14-2 <0.1 <0.08

 

Bór (B)

  2016 2022
TH-1-1 16,9 14,8
TH-2-1 19,2 15,2
TH-4-1 19,3 13,2
TH-4-2 14,1 13,2
TH-6-1 16,8 14
TH-6-2 16,7 13,3
TH-7-1 16,5 15,2
TH-7-2 17,1 11,4
TH-9-1 19,2 11,7
TH-9-2 16,8 14,3
TH-10-1 15,6 10,4
TH-11-1 17,4 13,2
TH-12-1 21,5 15
TH-12-2 17,3 13,7
TH-13-1 13,9 14,1
TH-13-2 19,8 16
TH-14-1 26 17,4
TH-14-2 27,8 21

 

Kadmín (Cd)

  2016 2022
TH-1-1 <0.006 0,0116
TH-2-1 0,0101 0,018
TH-4-1 0,00784 0,00574
TH-4-2 0,00879 0,0148
TH-6-1 0,0073 0,026
TH-6-2 <0.006 0,0141
TH-7-1 0,00699 0,022
TH-7-2 0,0108 0,0351
TH-9-1 0,00742 0,02
TH-9-2 0,0334 0,0277
TH-10-1 <0.007 0,012
TH-11-1 <0.007 0,00812
TH-12-1 <0.007 0,011
TH-12-2 0,0131 0,0166
TH-13-1 0,0137 0,0186
TH-13-2 0,0216 0,0309
TH-14-1 <0.007 0,012
TH-14-2 0,00733 0,00901

 

Kóbolt (Co)

  2016 2022
TH-1-1 0,263 0,219
TH-2-1 0,262 0,288
TH-4-1 0,309 0,264
TH-4-2 0,295 0,355
TH-6-1 0,316 0,218
TH-6-2 0,253 0,292
TH-7-1 0,238 0,292
TH-7-2 0,351 0,442
TH-9-1 0,362 0,477
TH-9-2 0,394 0,407
TH-10-1 0,239 0,288
TH-11-1 0,171 0,138
TH-12-1 0,428 0,289
TH-12-2 0,378 0,284
TH-13-1 0,591 0,391
TH-13-2 0,477 0,403
TH-14-1 0,411 0,394
TH-14-2 0,499 0,418

 

Króm (Cr)

  2016 2022
TH-1-1 0,0956 0,0511
TH-2-1 0,0952 0,0456
TH-4-1 0,116 0,0535
TH-4-2 0,0454 0,0528
TH-6-1 0,103 0,1
TH-6-2 0,0855 0,0795
TH-7-1 0,0711 0,0786
TH-7-2 0,0822 0,0623
TH-9-1 0,105 0,0584
TH-9-2 0,114 0,119
TH-10-1 0,129 <0.03
TH-11-1 0,0599 0,0388
TH-12-1 0,153 0,0718
TH-12-2 0,102 0,0919
TH-13-1 0,254 0,054
TH-13-2 0,274 0,06
TH-14-1 0,283 0,11
TH-14-2 0,205 0,0914

 

Kopar (Cu)

  2016 2022
TH-1-1 4,54 3,45
TH-2-1 4,08 3,36
TH-4-1 5,47 3,42
TH-4-2 5,24 4,02
TH-6-1 4,41 3,64
TH-6-2 3,52 4,15
TH-7-1 4,44 3,83
TH-7-2 3,83 3,38
TH-9-1 5,47 4,23
TH-9-2 6,28 6,09
TH-10-1 4,49 3,82
TH-11-1 3,71 2,99
TH-12-1 5,06 3,72
TH-12-2 5,14 3,48
TH-13-1 4,25 3,39
TH-13-2 4,53 3,8
TH-14-1 5,82 4,81
TH-14-2 4,35 4,74

 

Járn (Fe)

  2016 2022
TH-1-1 101 71,8
TH-2-1 79,5 61,9
TH-4-1 99,4 86,5
TH-4-2 89,8 76,4
TH-6-1 118 84,4
TH-6-2 103 77,4
TH-7-1 89,9 75,3
TH-7-2 97,2 75,5
TH-9-1 79,9 73,2
TH-9-2 89,4 83,8
TH-10-1 90,6 64,8
TH-11-1 79,4 55,8
TH-12-1 130 80,4
TH-12-2 109 79,2
TH-13-1 173 65,4
TH-13-2 197 70,7
TH-14-1 181 82,3
TH-14-2 155 89,3

 

Kvikasilfur (Hg)

  2016 2022
TH-1-1 0,0192 <0.01
TH-2-1 0,014 <0.01
TH-4-1 0,0153 <0.01
TH-4-2 0,0138 <0.01
TH-6-1 0,0154 <0.01
TH-6-2 0,0138 <0.01
TH-7-1 0,0165 <0.01
TH-7-2 0,0135 <0.01
TH-9-1 <0.01 <0.01
TH-9-2 0,0156 <0.01
TH-10-1 0,0175 <0.01
TH-11-1 0,0172 <0.01
TH-12-1 0,0191 <0.01
TH-12-2 <0.01 <0.01
TH-13-1 0,0142 <0.01
TH-13-2 0,015 <0.01
TH-14-1 0,0161 <0.01
TH-14-2 0,0145 <0.01

 

Mangan (Mn)

  2016 2022
TH-1-1 199 198
TH-2-1 216 221
TH-4-1 218 137
TH-4-2 185 170
TH-6-1 294 278
TH-6-2 178 171
TH-7-1 193 243
TH-7-2 275 264
TH-9-1 159 210
TH-9-2 335 171
TH-10-1 145 216
TH-11-1 108 123
TH-12-1 166 211
TH-12-2 172 275
TH-13-1 363 295
TH-13-2 386 438
TH-14-1 176 241
TH-14-2 246 341

 

Nikkel (Ni)

  2016 2022
TH-1-1 2,79 2,24
TH-2-1 3,77 2,32
TH-4-1 6,22 1,93
TH-4-2 5,33 4,12
TH-6-1 3,16 2,61
TH-6-2 2,9 3,2
TH-7-1 3,84 3,12
TH-7-2 3,13 1,98
TH-9-1 6,29 4,05
TH-9-2 5,52 5,35
TH-10-1 3,46 2,88
TH-11-1 2,4 1,81
TH-12-1 5 3,58
TH-12-2 3,06 3,63
TH-13-1 3,85 2,51
TH-13-2 5,14 2,42
TH-14-1 2,56 3,26
TH-14-2 2,86 3,19

 

Blý (Pb)

  2016 2022
TH-1-1 <0.05 <0.04
TH-2-1 <0.05 <0.04
TH-4-1 <0.05 <0.04
TH-4-2 <0.05 <0.04
TH-6-1 <0.05 <0.04
TH-6-2 <0.05 <0.04
TH-7-1 <0.05 <0.04
TH-7-2 <0.05 <0.04
TH-9-1 <0.05 <0.04
TH-9-2 <0.05 <0.04
TH-10-1 <0.06 <0.04
TH-11-1 <0.05 <0.04
TH-12-1 <0.05 <0.04
TH-12-2 <0.05 <0.04
TH-13-1 <0.05 <0.04
TH-13-2 <0.05 <0.04
TH-14-1 <0.05 <0.04

 

Brennisteinn (S)

  2016 2022
TH-1-1 1820 2190
TH-2-1 1910 1880
TH-4-1 2170 1810
TH-4-2 2150 1840
TH-6-1 1840 1630
TH-6-2 1540 1870
TH-7-1 1790 1570
TH-7-2 1620 1500
TH-9-1 2270 2010
TH-9-2 2410 2050
TH-10-1 1860 1660
TH-11-1 1580 1400
TH-12-1 2390 2090
TH-12-2 1920 2230
TH-13-1 2060 1570
TH-13-2 1990 2090
TH-14-1 2550 2090
TH-14-2 2240 1950

 

Antímon (Sb)

  2016 2022
TH-1-1 <0.005 <0.02
TH-2-1 <0.005 <0.02
TH-4-1 <0.005 <0.02
TH-4-2 <0.005 <0.02
TH-6-1 <0.005 <0.02
TH-6-2 <0.005 <0.02
TH-7-1 <0.005 <0.02
TH-7-2 <0.005 <0.02
TH-9-1 0,00556 <0.02
TH-9-2 0,00748 <0.02
TH-10-1 <0.006 <0.02
TH-11-1 <0.005 <0.02
TH-12-1 0,00822 <0.02
TH-12-2 0,00504 <0.02
TH-13-1 <0.005 <0.02
TH-13-2 0,00726 <0.02
TH-14-1 <0.005 <0.02
TH-14-2 <0.005 <0.02

 

Sink (Zn)

  2016 2022
TH-1-1 85,5 89,1
TH-2-1 107 110
TH-4-1 145 79
TH-4-2 124 82
TH-6-1 159 176
TH-6-2 81,6 123
TH-7-1 97,6 152
TH-7-2 92,3 118
TH-9-1 120 157
TH-9-2 185 99,4
TH-10-1 87,7 126
TH-11-1 60,4 92
TH-12-1 108 89,8
TH-12-2 148 65,9
TH-13-1 155 136
TH-13-2 167 102
TH-14-1 137 147
TH-14-2 179 177

 

Original data and processing

Birdlife

2.6 a. Christmas Bird Count at Tjörnes - Red-breasted merganser and Harlequin Duck

Below are the original data and their processing for christmas bird count and waterbirds for the pictures that follow.

Original Data and Processing

Source: Northeast Iceland Nature Research Centre

Data Collected from Northeast Iceland Nature Research Centre employees.

Fuglalíf: 2.6 b. Vetrarfuglar við Tjörnes - Stokkönd og Hávella

2.6 b. Christmas Bird Count at Tjörnes - Mallard and Long-tailed Duck

Fuglalíf: 2.6. c. Vetrarfuglar við Tjörnes - Æðarfugl

2.6 c. Christmas Bird Count at Tjörnes - Common Eider

Fuglalíf: 2.6 d. Vetrarfuglar við Tjörnes - Sendlingur og teista

2.6 d. Christmas Bird Count at Tjörnes - Harlequin Duck

Fuglalíf: 2.6 e. Vetrarfuglar við Tjörnes - Hrafn og snjótitlingur

2.6 e. Christmas Bird Count at Tjörnes - Long-tailed duck

Fuglalíf: 2.6 f. Vetrarfuglar - Dílaskarfur

2.6 f. Christmas Bird Count at Tjörnes - Great Cormorant

2.6 g. Christmas Bird Count at Tjörnes - European Herring Gull, Iceland Gull and Great Black-bakced Gull

2.6 g. Christmas Bird Count at Tjörnes - European Herring Gull, Iceland Gull and Great Black-bakced Gull 

Fuglalíf: 2.6 h. Vetrarfuglar við Tjörnes - Hvítmáfur og hettumáfur

2.6 h. Christmas Bird Count at Tjörnes - Black Guillemot

Fuglalíf: 2.6 i. Vatnafuglar utan Mývatns - Skúfönd og rauðhöfði

2.6 i. Christmas Bird Count at Tjörnes - Raven

Fuglalíf: 2.6 j. Vatnafuglar utan Mývatns - Duggönd, stokkönd, urtönd og gargönd

2.6 j. Christmas Bird Count at Tjörnes - Snow Bunting

Fuglalíf: 2.6 k. Vatnafuglar utan Mývatns - Toppönd, hrafnsönd, hávella, grafönd og skeiðönd

2.6 k. Christmas Bird Count at Tjörnes - European Herring Gull

Fuglalíf: 2.6 l. Vatnafuglar utan Mývatns - Himbrimi og lómur

2.6 l. Christmas Bird Count at Tjörnes - Glaucous gull

Fuglalíf: 2.6 m. Vatnafuglar utan Mývatns - Álft, grágæs og heiðargæs

2. 6 m. Christmas Bird Count at Tjörnes - Iceland Gull

Fuglalíf: 2.6 n. Vatnafuglar við Mývatn - Skúfönd og rauðhöfðaönd

2.6 n. Christmas Bird Count at Tjörnes - Great Black-backed Gull

 

Original data and processing

Source: RAMY

Fuglalíf: 2.6 o. Vatnafuglar við Mývatn - Rauðhöfðaönd og skúfönd

2.6 o. Christmas Bird Count at Tjörnes - Black-headed Gull 

Birdlife

2.6 p. Waterbirds at Mývatn - Tufted Duck 

Fuglalíf: 2.6 q. Vatnafuglar við Mývatn - Straumönd, urtönd, stokkönd og grafönd

2.6 q. Waterbirds at Mývatn - Scaup

Fuglalíf: 2.6 r. Vatnafuglar við Mývatn - Húsönd, toppönd, gargönd og hávella

2.6 r. Waterbirds at Mývatn - Widgeon

Fuglalíf: 2.6 s. Vatnafuglar við Mývatn - Himbrimi og lómur

2.6 s. Waterbirds at Mývatn - Red-breasted Merganser

Fuglalíf: 2.6 t. Vatnafuglar við Mývatn - Álft, grágæs og heiðagæs

2.6 t. Waterbirds at Mývatn - Common Scoter

Midge Flies and Green Algae in and around Lake Mývatn

Mývatn Research Station monitors midge flies and green algae in and around Lake Mývatn. 

On Index

An appraisal has been made of vegetation by Bjarnarflag, Krafla and Þeistareykir. It is important to monitor the development of vegetation and see whether the coverage of species in vegetation fields changes in the power plant's period of service and whether rare high temperature plants keep on thriving. 

Birdlife needs to be monitored because of geothermal power plants and industrial production.

Midge flies play an important part as food for other insects, fish and birds.

In this index information on the following will be published: 

  • Bjarnarflag - spreading of rare high temperature plants
  • Coverage of vegetation in fields
  • Accumulation of heavy metals in plants
  • Closeness of heathland birds in selected counting areas
  • Results of winter census of birds - number of birds per km of coastline
  • Number of waterfowl on and by Lake Mývatn and in other wetland areas in Þingeyjarsýsla - biological stock index and chick production
  • The condition of midge fly population of Lake Mývatn and Laxá (number of most common species)
  • Changes in the circulation of the moss ball

Frequency

Information on vegetation will be gathered every five years by the power stations in Þeistareykir, Krafla and Bjarnarflag. Information on birds will be published yearly along with information on the condition of midge fly population and changes in the circulation of the moss ball.

Area

Central area: Þeistareykir, Krafla, Bjarnarflag, coastal line from the estuary of Skjálfandafljót to the eastern boundary of Tjörneshreppur to Lón and Lake Mývatn.

Accountability

The project manager is responsible for acquiring the data and publishing it according to the publishing schedule.

Source Material

Data will be collected from the Northeast Iceland Nature Research Centre and Mývatn Research Station (RAMÝ).